St Marys Medical Center Northwest R D Mize Road Blue Springs Mo
Identification and Characteristics
- Last updated 05/03/2022 / Definitions
|
|
Clinical Services
- Definitions
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2022 / Definitions and Terms of Use
- Current Status: 03/05/2021 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 01/04/2022
- Teaching status = Yes / Number of interns and Residents = 14 FTEs
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 141 | 3.21 | $43,785 | 1.2893 |
Cardiovascular Surgery | 38 | 2.66 | $126,769 | 3.1264 |
Medicine | 411 | 5.74 | $72,506 | 1.5525 |
Neurology | 92 | 6.80 | $68,398 | 1.4578 |
Orthopedic Surgery | 91 | 3.90 | $95,136 | 2.4476 |
Orthopedics | 52 | 10.00 | $79,460 | 1.1425 |
Pulmonology | 248 | 4.73 | $65,365 | 1.7778 |
Surgery | 67 | 8.85 | $152,717 | 3.9954 |
Urology | 70 | 3.37 | $39,750 | 1.2598 |
Total | 1,218 | 5.29 | $73,604 | 1.7786 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2020 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
64014 | 417 | 2,467 | $35,309,778 | -6.5% | 34.1% |
64015 | 387 | 1,998 | $27,197,623 | -17.3% | 25.3% |
64075 | 267 | 1,289 | $17,329,417 | -13.0% | 39.9% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5193 | Level 3 Endovascular Procedures | 39 | $32,487 | $2,404 |
5025 | Level 5 Type A ED Visits | 770 | $3,416 | $294 |
5115 | Level 5 Musculoskeletal Procedures | 21 | $12,573 | $2,596 |
5593 | Level 3 Nuclear Medicine and Related Services | 184 | $6,644 | $1,118 |
5194 | Level 4 Endovascular Procedures | 12 | $47,627 | $5,223 |
5361 | Level 1 Laparoscopy and Related Services | 39 | $6,855 | $1,415 |
8011 | Comprehensive Observation Services | 82 | $3,300 | $284 |
5052 | Level 2 Skin Procedures | 491 | $1,486 | $302 |
5024 | Level 4 Type A ED Visits | 399 | $2,235 | $192 |
5771 | Cardiac Rehabilitation | 146 | $565 | $65 |
5693 | Level 3 Drug Administration | 555 | $921 | $100 |
5524 | Level 4 Imaging without Contrast | 202 | $3,311 | $380 |
5012 | Clinic Visits and Related Services | 809 | $755 | $87 |
5523 | Level 3 Imaging without Contrast | 392 | $4,840 | $334 |
0948 | Gamunex-C/Gammaked | 30 | $180 | $30 |
5522 | Level 2 Imaging without Contrast | 750 | $1,818 | $167 |
5572 | Level 2 Imaging with Contrast | 217 | $6,769 | $288 |
5023 | Level 3 Type A ED Visits | 359 | $1,547 | $133 |
5191 | Level 1 Endovascular Procedures | 27 | $8,629 | $610 |
5061 | Hyperbaric Oxygen | 109 | $658 | $40 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 65 | 13,845 |
Special Care | 8 | 1,816 |
Nursery | 0 | |
Total Hospital | 83 | 18,477 |
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | | 98.2 |
Non-Patient Revenue | | 1.8 |
Total Revenue | | |
Net Income (or Loss) | | 2.6 |
Source: https://www.ahd.com/free_profile/260193/Saint_Mary%27s_Medical_Center/Blue_Springs/Missouri/
0 Response to "St Marys Medical Center Northwest R D Mize Road Blue Springs Mo"
Post a Comment